<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCNA Answers - CCNA Exam - CCNA Exams &#187; CCNA 2</title>
	<atom:link href="http://ccnaanswers.com/tag/ccna-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccnaanswers.com</link>
	<description>CCNA Exam Answers, CCNA Final Exam Answers, CCNA Module Answers, CCNA Chapter Answers, CCNA Test Answers, CCNA Questions and Answers, CCNA 1 Answers, CCNA 2 Answers, CCNA 3 Answers, CCNA 4 Answers, CCNA v4 Answers</description>
	<lastBuildDate>Sun, 28 Oct 2012 16:08:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CCNA 2 Final Exam Answers 2012</title>
		<link>http://ccnaanswers.com/ccna-2-final-exam-answers-2012/</link>
		<comments>http://ccnaanswers.com/ccna-2-final-exam-answers-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Final]]></category>
		<category><![CDATA[CCNA 2 Final Exam V4.0 Answers 2012]]></category>
		<category><![CDATA[CCNA 2 Practice Final Exam Answers]]></category>
		<category><![CDATA[CCNA 2012]]></category>
		<category><![CDATA[CCNA Answers 2012]]></category>
		<category><![CDATA[CCNA Exam 2012]]></category>
		<category><![CDATA[CCNA Final]]></category>
		<category><![CDATA[CCNA Final 2012]]></category>
		<category><![CDATA[CCNA Final Exam 2012]]></category>
		<category><![CDATA[Cisco CCNA 2 Final Exam Answers]]></category>
		<category><![CDATA[ERouting Final Exam]]></category>
		<category><![CDATA[Exam 2012]]></category>
		<category><![CDATA[Final Exam]]></category>
		<category><![CDATA[Protocoles et concepts de routage (Version 4.0)]]></category>
		<category><![CDATA[Routing Protocols and Concepts]]></category>
		<category><![CDATA[Routing Protocols and Concepts 2012]]></category>
		<category><![CDATA[Routing Protocols and Concepts Final Exam Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/?p=1786</guid>
		<description><![CDATA[1. Which two statements are true for link-state routing protocols? (Choose two.) Routers that run a link-state protocol can establish a complete topology of the network. Routers in a multipoint network that run a link-state protocol can exchange routing tables. Routers use only hop count for routing decisions. The shortest path first algorithm is used. [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-final-exam-answers-2012/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Final Exam V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-final-exam-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-final-exam-v4-0-answers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Exam Final]]></category>
		<category><![CDATA[CCNA 2 Final Exam Answers]]></category>
		<category><![CDATA[CCNA 2 Final Exam V4.0 Answers 2010]]></category>
		<category><![CDATA[CCNA 2 Final Exams]]></category>
		<category><![CDATA[CCNA 2 Final Test]]></category>
		<category><![CDATA[CCNA 2 Practice Final Exam Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Final Exam Answers]]></category>
		<category><![CDATA[CCNA Final]]></category>
		<category><![CDATA[CCNA Final 2]]></category>
		<category><![CDATA[CCNA Final Exam 2]]></category>
		<category><![CDATA[CCNA Routing Protocols and Concepts Final Exam Answers V4.0]]></category>
		<category><![CDATA[CCNA Semester 2 Final Exam]]></category>
		<category><![CDATA[Cisco CCNA 2 Final Exam Answers]]></category>
		<category><![CDATA[ERouting Final Exam Answers]]></category>
		<category><![CDATA[Final CCNA 2]]></category>
		<category><![CDATA[Routing Protocols and Concepts Final Exam Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-final-exam-v4-0-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. Given the topology shown in the exhibit, what three commands are needed to configure EIGRP on the Paris router? (Choose three.) Paris(config)# router eigrp 100 Paris(config)# router eigrp Paris(config-router)# network 192.168.6.0 Paris(config-router)# network 192.168.7.0 Paris(config-router)# network 192.168.8.0 Paris(config-router)# network 192.168.9.0 &#160; 2. In a lab test environment, a router has [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-final-exam-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 11 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-11-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-11-v4-0-answers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 11 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 11 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 11 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 11 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter11]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 11 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 11 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-11-v4-0-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. All routers are running OSPF. What cost would JAX put in its routing table for the 10.0.0.0/24 network? 2 156 1564 1785 1787 &#160; 2. Refer to the exhibit. Router1 and Router2 are running OSPF. The show ip ospf neighbor command reveals no neighbors. What is a possible cause? OSPF [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-11-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 10 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-10-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-10-v4-0-answers/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 10 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 10 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 10 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 10 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter10]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 10 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 10 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-10-v4-0-answers/</guid>
		<description><![CDATA[1. What action does a link-state router take immediately upon receipt of an LSP from a neighboring router? floods the LSP to neighbors calculates the SPF algorithm runs the Bellman-Ford algorithm computes the best path to the destination network &#160; 2. Why is it difficult for routing loops to occur in networks that use link-state [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-10-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 9 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-9-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-9-v4-0-answers/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 9 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 9 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 9 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 9 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter9]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 9 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 9 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-9-v4-0-answers/</guid>
		<description><![CDATA[1. What two actions will the EIGRP DUAL FSM take if a link to a network goes down? (Choose two.) put the route into passive mode query neighbors for a new route search routing table for a feasible successor run the SPF algorithm to find a new successor search topology table for a feasible successor [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-9-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 8 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-8-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-8-v4-0-answers/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 8 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 8 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 8 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 8 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter8]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 8 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 8 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-8-v4-0-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. Router B receives a packet with a destination address of 10.16.1.97. What will router B do? drop the packet forward the packet via the route to 10.16.1.0 forward the packet via the route to 10.16.1.64 use the default route &#160; 2. A network is converged and the routing tables are [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-8-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 7 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-7-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-7-v4-0-answers/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 7 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 7 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 7 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 7 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter7]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 7 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 7 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-7-v4-0-answers/</guid>
		<description><![CDATA[1. A network administrator has been told that the company IP address infrastructure must adhere to RFC 1918. What three IP address ranges from RFC 1918 could the administrator use on the network? (Choose three.) 10.0.0.0/8 127.0.0.0/8 169.254.0.0/16 172.16.0.0/12 192.168.0.0/16 209.165.201.0/27 &#160; 2. Refer to the exhibit. Routers East and West are configured using RIPv1. [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-7-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 6 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-6-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-6-v4-0-answers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 6 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 6 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 6 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 6 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter6]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 6 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 6 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-6-v4-0-answers/</guid>
		<description><![CDATA[1. What two advantages does CIDR provide to a network? (Choose two.) reduced routing table size dynamic address assignment automatic route redistribution reduced routing update traffic automatic summarization at classful boundaries &#160; 2. Refer to the exhibit. Which address is a broadcast address for one of the subnets that are shown in the exhibit? 192.168.4.3/29 [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-6-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 5 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-5-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-5-v4-0-answers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 06:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 5 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 5 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 5 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 5 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter5]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 5 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 5 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-5-v4-0-answers/</guid>
		<description><![CDATA[1. Refer to the exhibit. The network that is shown is running RIPv1. The 192.168.10.0/24 network was recently added and will only contain end users. What command or set of commands should be entered on Router1 to prevent RIPv1 updates from being sent to the end user devices on the new network while still allowing [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-5-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CCNA 2 Chapter 4 V4.0 Answers</title>
		<link>http://ccnaanswers.com/ccna-2-chapter-4-v4-0-answers/</link>
		<comments>http://ccnaanswers.com/ccna-2-chapter-4-v4-0-answers/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA 2 - Routing Protocols and Concepts (V4.0)]]></category>
		<category><![CDATA[CCNA 2]]></category>
		<category><![CDATA[CCNA 2 Module 4 Answers 2010]]></category>
		<category><![CDATA[CCNA Exploration 2 Chapter 4 Answers]]></category>
		<category><![CDATA[CCNA Exploration 2 Module 4 Exam Answers]]></category>
		<category><![CDATA[CCNA Module 4 Answers]]></category>
		<category><![CDATA[CCNA2 Chapter4]]></category>
		<category><![CDATA[Cisco CCNA 2 Chapter 4 Exam Answers]]></category>
		<category><![CDATA[Routing Protocols and Concepts Chapter 4 Answers]]></category>

		<guid isPermaLink="false">http://ccnaanswers.com/ccna-2-chapter-4-v4-0-answers/</guid>
		<description><![CDATA[1. What actions will occur after RouterA loses connectivity to network 114.125.16.0? (Choose two.) RouterB will include network 123.92.76.0 and 136.125.85.0 in its update to RouterA. During the next update interval, RouterB will send a RIP update out both ports that includes the inaccessible network. During the next update interval, RouterC will send an update [...]]]></description>
		<wfw:commentRss>http://ccnaanswers.com/ccna-2-chapter-4-v4-0-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: ccnaanswers.com @ 2013-05-20 02:54:21 -->